View Details New On Site 1 Day Ago $265,000 1 of 40 St Clairsville 3 beds 1 baths 1 ½ baths 1,324 sqft 2.19 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 1 Day Ago $360,000 1 of 3 Holstein | Flushing 3 beds 3 baths 3,432 sqft 3.19 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 2 Days Ago $139,000 1 of 30 Heil & Davis Land Co Add | Martins Ferry 2 beds 2 baths 1,169 sqft 0.07 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details New On Site 2 Days Ago $485,000 1 of 48 Trails End | Belmont 4 beds 2 baths 1 ½ baths 1.48 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details New On Site 2 Days Ago $315,000 1 of 43 Ac Valeview Add | St Clairsville 3 beds 2 baths 0.36 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details New On Site 4 Days Ago $169,000 1 of 43 Voydecks | St Clairsville 3 beds 2 baths 1,220 sqft 0.61 acres On Site: 4 Days Listing information © 2026 YES-MLS.
View Details New On Site 5 Days Ago $125,000 1 of 18 Worley Add | Bridgeport 3 beds 1 baths 1,395 sqft 0.06 acres On Site: 5 Days Listing information © 2026 YES-MLS.
View Details New On Site 6 Days Ago $150,000 1 of 6 Bridgeport 2 beds 1 baths 1.13 acres On Site: 6 Days Listing information © 2026 YES-MLS.
View Details $300,000 1 of 20 Waltons Add | Barnesville 4 beds 2 baths 0.18 acres On Site: 7 Days Listing information © 2026 YES-MLS.
View Details $199,000 1 of 14 Bridgeport 2 beds 1 baths 1 ½ baths 1,574 sqft 1.51 acres On Site: 7 Days Listing information © 2026 YES-MLS.