View Details New On Site Today $99,900 1 of 20 Jefferson 1 units On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $58,900 1 of 4 Saybrook 4.95 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $274,900 1 of 45 Sleep Hollow Allotment | Plymouth 3 beds 2 baths 2,518 sqft 0.49 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $199,900 1 of 25 Pymatuning Acres | Andover 2 beds 2 baths 0.46 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $179,000 1 of 43 Jefferson | Jefferson 2 beds 1 baths 828 sqft 0.58 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $359,000 1 of 49 Kaleva Park | Ashtabula 3 beds 2 baths 1,338 sqft 0.06 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $59,900 1 of 19 Connecticut Western Reserve | Andover 6 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site 1 Day Ago $52,500 1 of 7 Wayne | Williamsfield 1.03 acres On Site: 1 Day Listing information © 2025 YES-MLS.
View Details New On Site 2 Days Ago $52,500 1 of 7 Wayne | Williamsfield 1 beds 1 baths 1,290 sqft 1.03 acres On Site: 2 Days Listing information © 2025 YES-MLS.
View Details New On Site 2 Days Ago $212,000 1 of 50 Orwell 4 beds 2 baths 1,904 sqft 0.85 acres On Site: 2 Days Listing information © 2025 YES-MLS.